NFC · NFC East
Washington Commanders history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
189–257–2all completed games
448games from 1999–2025
20.2points per game
23.0opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 5–12 | 20.9 | 26.5 | — |
| 2024 | 12–5 | 28.5 | 23.0 | 2–1 |
| 2023 | 4–13 | 19.4 | 30.5 | — |
| 2022 | 8–8–1 | 18.9 | 20.2 | — |
| 2021 | 7–10 | 19.7 | 25.5 | — |
| 2020 | 7–9 | 20.9 | 20.6 | 0–1 |
| 2019 | 3–13 | 16.6 | 27.2 | — |
| 2018 | 7–9 | 17.6 | 22.4 | — |
| 2017 | 7–9 | 21.4 | 24.3 | — |
| 2016 | 8–7–1 | 24.8 | 23.9 | — |
| 2015 | 9–7 | 24.3 | 23.7 | 0–1 |
| 2014 | 4–12 | 18.8 | 27.4 | — |
| 2013 | 3–13 | 20.9 | 29.9 | — |
| 2012 | 10–6 | 27.3 | 24.3 | 0–1 |
| 2011 | 5–11 | 18.0 | 22.9 | — |
| 2010 | 6–10 | 18.9 | 23.6 | — |
| 2009 | 4–12 | 16.6 | 21.0 | — |
| 2008 | 8–8 | 16.6 | 18.5 | — |
| 2007 | 9–7 | 20.9 | 19.4 | 0–1 |
| 2006 | 5–11 | 19.2 | 23.5 | — |
| 2005 | 10–6 | 22.4 | 18.3 | 1–1 |
| 2004 | 6–10 | 15.0 | 16.6 | — |
| 2003 | 5–11 | 17.9 | 23.3 | — |
| 2002 | 7–9 | 19.2 | 22.8 | — |
| 2001 | 8–8 | 16.0 | 18.9 | — |
| 2000 | 8–8 | 17.6 | 16.8 | — |
| 1999 | 10–6 | 27.7 | 23.6 | 1–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.