AFC · AFC South
Tennessee Titans history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
223–232all completed games
455games from 1999–2025
21.3points per game
22.7opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 3–14 | 16.7 | 28.1 | — |
| 2024 | 3–14 | 18.3 | 27.1 | — |
| 2023 | 6–11 | 17.9 | 21.6 | — |
| 2022 | 7–10 | 17.5 | 21.1 | — |
| 2021 | 12–5 | 24.6 | 20.8 | 0–1 |
| 2020 | 11–5 | 30.7 | 27.4 | 0–1 |
| 2019 | 9–7 | 25.1 | 20.7 | 2–1 |
| 2018 | 9–7 | 19.4 | 18.9 | — |
| 2017 | 9–7 | 20.9 | 22.3 | 1–1 |
| 2016 | 9–7 | 23.8 | 23.6 | — |
| 2015 | 3–13 | 18.7 | 26.4 | — |
| 2014 | 2–14 | 15.9 | 27.4 | — |
| 2013 | 7–9 | 22.6 | 23.8 | — |
| 2012 | 6–10 | 20.6 | 29.4 | — |
| 2011 | 9–7 | 20.3 | 19.8 | — |
| 2010 | 6–10 | 22.3 | 21.2 | — |
| 2009 | 8–8 | 22.1 | 25.1 | — |
| 2008 | 13–3 | 23.4 | 14.6 | 0–1 |
| 2007 | 10–6 | 18.8 | 18.6 | 0–1 |
| 2006 | 8–8 | 20.3 | 25.0 | — |
| 2005 | 4–12 | 18.7 | 26.3 | — |
| 2004 | 5–11 | 21.5 | 27.4 | — |
| 2003 | 12–4 | 27.2 | 20.3 | 1–1 |
| 2002 | 11–5 | 22.9 | 20.3 | 1–1 |
| 2001 | 7–9 | 21.0 | 24.3 | — |
| 2000 | 13–3 | 21.6 | 11.9 | 0–1 |
| 1999 | 13–3 | 24.5 | 20.3 | 3–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.