NFC · NFC South
Tampa Bay Buccaneers history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
218–238all completed games
456games from 1999–2025
21.5points per game
21.5opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 8–9 | 22.4 | 24.2 | — |
| 2024 | 10–7 | 29.5 | 22.6 | 0–1 |
| 2023 | 9–8 | 20.5 | 19.1 | 1–1 |
| 2022 | 8–9 | 18.4 | 21.1 | 0–1 |
| 2021 | 13–4 | 30.1 | 20.8 | 1–1 |
| 2020 | 11–5 | 30.8 | 22.2 | 4–0 |
| 2019 | 7–9 | 28.6 | 28.1 | — |
| 2018 | 5–11 | 24.8 | 29.0 | — |
| 2017 | 5–11 | 20.9 | 23.9 | — |
| 2016 | 9–7 | 22.1 | 23.1 | — |
| 2015 | 6–10 | 21.4 | 26.1 | — |
| 2014 | 2–14 | 17.3 | 25.6 | — |
| 2013 | 4–12 | 18.0 | 24.3 | — |
| 2012 | 7–9 | 24.3 | 24.6 | — |
| 2011 | 4–12 | 17.9 | 30.9 | — |
| 2010 | 10–6 | 21.3 | 19.9 | — |
| 2009 | 3–13 | 15.3 | 25.0 | — |
| 2008 | 9–7 | 22.6 | 20.2 | — |
| 2007 | 9–7 | 20.9 | 16.9 | 0–1 |
| 2006 | 4–12 | 13.2 | 22.1 | — |
| 2005 | 11–5 | 18.8 | 17.1 | 0–1 |
| 2004 | 5–11 | 18.8 | 19.0 | — |
| 2003 | 7–9 | 18.8 | 16.5 | — |
| 2002 | 12–4 | 21.6 | 12.3 | 3–0 |
| 2001 | 9–7 | 20.3 | 17.5 | 0–1 |
| 2000 | 10–6 | 24.3 | 16.8 | 0–1 |
| 1999 | 11–5 | 16.9 | 14.7 | 1–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.