NFC · NFC West
Seattle Seahawks history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
269–199–1all completed games
469games from 1999–2025
23.4points per game
20.9opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 14–3 | 28.4 | 17.2 | 3–0 |
| 2024 | 10–7 | 22.1 | 21.6 | — |
| 2023 | 9–8 | 21.4 | 23.6 | — |
| 2022 | 9–8 | 23.9 | 23.6 | 0–1 |
| 2021 | 7–10 | 23.2 | 21.5 | — |
| 2020 | 12–4 | 28.7 | 23.2 | 0–1 |
| 2019 | 11–5 | 25.3 | 24.9 | 1–1 |
| 2018 | 10–6 | 26.8 | 21.7 | 0–1 |
| 2017 | 9–7 | 22.9 | 20.8 | — |
| 2016 | 10–5–1 | 22.1 | 18.3 | 1–1 |
| 2015 | 10–6 | 26.4 | 17.3 | 1–1 |
| 2014 | 12–4 | 24.6 | 15.9 | 2–1 |
| 2013 | 13–3 | 26.1 | 14.4 | 3–0 |
| 2012 | 11–5 | 25.8 | 15.3 | 1–1 |
| 2011 | 7–9 | 20.1 | 19.7 | — |
| 2010 | 7–9 | 19.4 | 25.4 | 1–1 |
| 2009 | 5–11 | 17.5 | 24.4 | — |
| 2008 | 4–12 | 18.4 | 24.5 | — |
| 2007 | 10–6 | 24.6 | 18.2 | 1–1 |
| 2006 | 9–7 | 20.9 | 21.3 | 1–1 |
| 2005 | 13–3 | 28.3 | 16.9 | 2–1 |
| 2004 | 9–7 | 23.2 | 23.3 | 0–1 |
| 2003 | 10–6 | 25.3 | 20.4 | 0–1 |
| 2002 | 7–9 | 22.2 | 23.1 | — |
| 2001 | 9–7 | 18.8 | 20.3 | — |
| 2000 | 6–10 | 20.0 | 25.3 | — |
| 1999 | 9–7 | 21.1 | 18.6 | 0–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.