NFC · NFC West
San Francisco 49ers history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
226–235–1all completed games
462games from 1999–2025
22.0points per game
22.4opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 12–5 | 25.7 | 21.8 | 1–1 |
| 2024 | 6–11 | 22.9 | 25.6 | — |
| 2023 | 12–5 | 28.9 | 17.5 | 2–1 |
| 2022 | 13–4 | 26.5 | 16.3 | 2–1 |
| 2021 | 10–7 | 25.1 | 21.5 | 2–1 |
| 2020 | 6–10 | 23.5 | 24.4 | — |
| 2019 | 13–3 | 29.9 | 19.4 | 2–1 |
| 2018 | 4–12 | 21.4 | 27.2 | — |
| 2017 | 6–10 | 20.7 | 23.9 | — |
| 2016 | 2–14 | 19.3 | 30.0 | — |
| 2015 | 5–11 | 14.9 | 24.2 | — |
| 2014 | 8–8 | 19.1 | 21.3 | — |
| 2013 | 12–4 | 25.4 | 17.0 | 2–1 |
| 2012 | 11–4–1 | 24.8 | 17.1 | 2–1 |
| 2011 | 13–3 | 23.8 | 14.3 | 1–1 |
| 2010 | 6–10 | 19.1 | 21.6 | — |
| 2009 | 8–8 | 20.6 | 17.6 | — |
| 2008 | 7–9 | 21.2 | 23.8 | — |
| 2007 | 5–11 | 13.7 | 22.8 | — |
| 2006 | 7–9 | 18.6 | 25.8 | — |
| 2005 | 4–12 | 14.9 | 26.8 | — |
| 2004 | 2–14 | 16.2 | 28.3 | — |
| 2003 | 7–9 | 24.0 | 21.1 | — |
| 2002 | 10–6 | 22.9 | 21.9 | 1–1 |
| 2001 | 12–4 | 25.6 | 17.6 | 0–1 |
| 2000 | 6–10 | 24.3 | 26.4 | — |
| 1999 | 4–12 | 18.4 | 28.3 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.