AFC · AFC North
Pittsburgh Steelers history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
286–178–3all completed games
467games from 1999–2025
22.7points per game
19.5opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 10–7 | 23.4 | 22.8 | 0–1 |
| 2024 | 10–7 | 22.4 | 20.4 | 0–1 |
| 2023 | 10–7 | 17.9 | 19.1 | 0–1 |
| 2022 | 9–8 | 18.1 | 20.4 | — |
| 2021 | 9–7–1 | 20.2 | 23.4 | 0–1 |
| 2020 | 12–4 | 26.0 | 19.5 | 0–1 |
| 2019 | 8–8 | 18.1 | 18.9 | — |
| 2018 | 9–6–1 | 26.8 | 22.5 | — |
| 2017 | 13–3 | 25.4 | 19.3 | 0–1 |
| 2016 | 11–5 | 24.9 | 20.4 | 2–1 |
| 2015 | 10–6 | 26.4 | 19.9 | 1–1 |
| 2014 | 11–5 | 27.3 | 23.0 | 0–1 |
| 2013 | 8–8 | 23.7 | 23.1 | — |
| 2012 | 8–8 | 21.0 | 19.6 | — |
| 2011 | 12–4 | 20.3 | 14.2 | 0–1 |
| 2010 | 12–4 | 23.4 | 14.5 | 2–1 |
| 2009 | 9–7 | 23.0 | 20.3 | — |
| 2008 | 12–4 | 21.7 | 13.9 | 3–0 |
| 2007 | 10–6 | 24.6 | 16.8 | 0–1 |
| 2006 | 8–8 | 22.1 | 19.7 | — |
| 2005 | 11–5 | 24.3 | 16.1 | 4–0 |
| 2004 | 15–1 | 23.3 | 15.7 | 1–1 |
| 2003 | 6–10 | 18.8 | 20.4 | — |
| 2002 | 10–5–1 | 24.4 | 21.6 | 1–1 |
| 2001 | 13–3 | 22.0 | 13.3 | 1–1 |
| 2000 | 9–7 | 20.1 | 15.9 | — |
| 1999 | 6–10 | 19.8 | 20.0 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.