NFC · NFC East
Philadelphia Eagles history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
278–193–2all completed games
473games from 1999–2025
24.1points per game
20.8opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 11–6 | 22.3 | 19.1 | 0–1 |
| 2024 | 14–3 | 27.2 | 17.8 | 4–0 |
| 2023 | 11–6 | 25.5 | 25.2 | 0–1 |
| 2022 | 14–3 | 28.1 | 20.2 | 2–1 |
| 2021 | 9–8 | 26.1 | 22.6 | 0–1 |
| 2020 | 4–11–1 | 20.9 | 26.1 | — |
| 2019 | 9–7 | 24.1 | 22.1 | 0–1 |
| 2018 | 9–7 | 22.9 | 21.8 | 1–1 |
| 2017 | 13–3 | 28.6 | 18.4 | 3–0 |
| 2016 | 7–9 | 22.9 | 20.7 | — |
| 2015 | 7–9 | 23.6 | 26.9 | — |
| 2014 | 10–6 | 29.6 | 25.0 | — |
| 2013 | 10–6 | 27.6 | 23.9 | 0–1 |
| 2012 | 4–12 | 17.5 | 27.8 | — |
| 2011 | 8–8 | 24.8 | 20.5 | — |
| 2010 | 10–6 | 27.4 | 23.6 | 0–1 |
| 2009 | 11–5 | 26.8 | 21.1 | 0–1 |
| 2008 | 9–6–1 | 26.0 | 18.1 | 2–1 |
| 2007 | 8–8 | 21.0 | 18.8 | — |
| 2006 | 10–6 | 24.9 | 20.5 | 1–1 |
| 2005 | 6–10 | 19.4 | 24.3 | — |
| 2004 | 13–3 | 24.1 | 16.3 | 2–1 |
| 2003 | 12–4 | 23.4 | 17.9 | 1–1 |
| 2002 | 12–4 | 25.9 | 15.1 | 1–1 |
| 2001 | 11–5 | 21.4 | 13.0 | 2–1 |
| 2000 | 11–5 | 21.9 | 15.3 | 1–1 |
| 1999 | 5–11 | 17.0 | 22.3 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.