AFC · AFC East
New York Jets history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
190–259all completed games
449games from 1999–2025
19.3points per game
22.2opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 3–14 | 17.6 | 29.6 | — |
| 2024 | 5–12 | 19.9 | 23.8 | — |
| 2023 | 7–10 | 15.8 | 20.9 | — |
| 2022 | 7–10 | 17.4 | 18.6 | — |
| 2021 | 4–13 | 18.2 | 29.6 | — |
| 2020 | 2–14 | 15.2 | 28.6 | — |
| 2019 | 7–9 | 17.3 | 22.4 | — |
| 2018 | 4–12 | 20.8 | 27.6 | — |
| 2017 | 5–11 | 18.6 | 23.9 | — |
| 2016 | 5–11 | 17.2 | 25.6 | — |
| 2015 | 10–6 | 24.2 | 19.6 | — |
| 2014 | 4–12 | 17.7 | 25.1 | — |
| 2013 | 8–8 | 18.1 | 24.2 | — |
| 2012 | 6–10 | 17.6 | 23.4 | — |
| 2011 | 8–8 | 23.6 | 22.7 | — |
| 2010 | 11–5 | 22.9 | 19.0 | 2–1 |
| 2009 | 9–7 | 21.8 | 14.8 | 2–1 |
| 2008 | 9–7 | 25.3 | 22.3 | — |
| 2007 | 4–12 | 16.8 | 22.2 | — |
| 2006 | 10–6 | 19.8 | 18.4 | 0–1 |
| 2005 | 4–12 | 15.0 | 22.2 | — |
| 2004 | 10–6 | 20.8 | 16.3 | 1–1 |
| 2003 | 6–10 | 17.7 | 18.7 | — |
| 2002 | 9–7 | 22.4 | 21.0 | 1–1 |
| 2001 | 10–6 | 19.3 | 18.4 | 0–1 |
| 2000 | 9–7 | 20.1 | 20.1 | — |
| 1999 | 8–8 | 19.3 | 19.3 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.