NFC · NFC East
New York Giants history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
208–246–1all completed games
455games from 1999–2025
21.0points per game
22.7opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 4–13 | 22.4 | 25.8 | — |
| 2024 | 3–14 | 16.1 | 24.4 | — |
| 2023 | 6–11 | 15.6 | 23.9 | — |
| 2022 | 9–7–1 | 21.5 | 21.8 | 1–1 |
| 2021 | 4–13 | 15.2 | 24.5 | — |
| 2020 | 6–10 | 17.5 | 22.3 | — |
| 2019 | 4–12 | 21.3 | 28.2 | — |
| 2018 | 5–11 | 23.1 | 25.8 | — |
| 2017 | 3–13 | 15.4 | 24.3 | — |
| 2016 | 11–5 | 19.4 | 17.8 | 0–1 |
| 2015 | 6–10 | 26.3 | 27.6 | — |
| 2014 | 6–10 | 23.8 | 25.0 | — |
| 2013 | 7–9 | 18.4 | 23.9 | — |
| 2012 | 9–7 | 26.8 | 21.5 | — |
| 2011 | 9–7 | 24.6 | 25.0 | 4–0 |
| 2010 | 10–6 | 24.6 | 21.7 | — |
| 2009 | 8–8 | 25.1 | 26.7 | — |
| 2008 | 12–4 | 26.7 | 18.4 | 0–1 |
| 2007 | 10–6 | 23.3 | 21.9 | 4–0 |
| 2006 | 8–8 | 22.2 | 22.6 | 0–1 |
| 2005 | 11–5 | 26.4 | 19.6 | 0–1 |
| 2004 | 6–10 | 18.9 | 21.7 | — |
| 2003 | 4–12 | 15.2 | 24.2 | — |
| 2002 | 10–6 | 20.0 | 17.4 | 0–1 |
| 2001 | 7–9 | 18.4 | 20.1 | — |
| 2000 | 12–4 | 20.5 | 15.4 | 2–1 |
| 1999 | 7–9 | 18.7 | 22.4 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.