NFC · NFC South
New Orleans Saints history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
244–212all completed games
456games from 1999–2025
24.8points per game
23.0opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 6–11 | 18.0 | 22.5 | — |
| 2024 | 5–12 | 19.9 | 23.4 | — |
| 2023 | 9–8 | 23.6 | 19.2 | — |
| 2022 | 7–10 | 19.4 | 20.3 | — |
| 2021 | 9–8 | 21.4 | 19.7 | — |
| 2020 | 12–4 | 30.1 | 21.1 | 1–1 |
| 2019 | 13–3 | 28.6 | 21.3 | 0–1 |
| 2018 | 13–3 | 31.5 | 22.1 | 1–1 |
| 2017 | 11–5 | 28.0 | 20.4 | 1–1 |
| 2016 | 7–9 | 29.3 | 28.4 | — |
| 2015 | 7–9 | 25.5 | 29.8 | — |
| 2014 | 7–9 | 25.1 | 26.5 | — |
| 2013 | 11–5 | 25.9 | 19.0 | 1–1 |
| 2012 | 7–9 | 28.8 | 28.4 | — |
| 2011 | 13–3 | 34.2 | 21.2 | 1–1 |
| 2010 | 11–5 | 24.0 | 19.2 | 0–1 |
| 2009 | 13–3 | 31.9 | 21.3 | 3–0 |
| 2008 | 8–8 | 28.9 | 24.6 | — |
| 2007 | 7–9 | 23.7 | 24.3 | — |
| 2006 | 10–6 | 25.8 | 20.1 | 1–1 |
| 2005 | 3–13 | 14.7 | 24.9 | — |
| 2004 | 8–8 | 21.8 | 25.3 | — |
| 2003 | 8–8 | 21.3 | 20.4 | — |
| 2002 | 9–7 | 27.0 | 24.3 | — |
| 2001 | 7–9 | 20.8 | 25.6 | — |
| 2000 | 10–6 | 22.1 | 19.1 | 1–1 |
| 1999 | 3–13 | 16.3 | 27.1 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.