AFC · AFC East
New England Patriots history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
325–158all completed games
483games from 1999–2025
25.6points per game
19.2opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 14–3 | 28.8 | 18.8 | 3–1 |
| 2024 | 4–13 | 17.0 | 24.5 | — |
| 2023 | 4–13 | 13.9 | 21.5 | — |
| 2022 | 8–9 | 21.4 | 20.4 | — |
| 2021 | 10–7 | 27.2 | 17.8 | 0–1 |
| 2020 | 7–9 | 20.4 | 22.1 | — |
| 2019 | 12–4 | 26.3 | 14.1 | 0–1 |
| 2018 | 11–5 | 27.3 | 20.3 | 3–0 |
| 2017 | 13–3 | 28.6 | 18.5 | 2–1 |
| 2016 | 14–2 | 27.6 | 15.6 | 3–0 |
| 2015 | 12–4 | 29.1 | 19.7 | 1–1 |
| 2014 | 12–4 | 29.3 | 19.6 | 3–0 |
| 2013 | 12–4 | 27.8 | 21.1 | 1–1 |
| 2012 | 12–4 | 34.8 | 20.7 | 1–1 |
| 2011 | 13–3 | 32.1 | 21.4 | 2–1 |
| 2010 | 14–2 | 32.4 | 19.6 | 0–1 |
| 2009 | 10–6 | 26.7 | 17.8 | 0–1 |
| 2008 | 11–5 | 25.6 | 19.3 | — |
| 2007 | 16–0 | 36.8 | 17.1 | 2–1 |
| 2006 | 12–4 | 24.1 | 14.8 | 2–1 |
| 2005 | 10–6 | 23.7 | 21.1 | 1–1 |
| 2004 | 14–2 | 27.3 | 16.3 | 3–0 |
| 2003 | 14–2 | 21.8 | 14.9 | 3–0 |
| 2002 | 9–7 | 23.8 | 21.6 | — |
| 2001 | 11–5 | 23.2 | 17.0 | 3–0 |
| 2000 | 5–11 | 17.3 | 21.1 | — |
| 1999 | 8–8 | 18.7 | 17.8 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.