NFC · NFC North
Minnesota Vikings history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
239–213–2all completed games
454games from 1999–2025
22.9points per game
22.4opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 9–8 | 20.2 | 19.6 | — |
| 2024 | 14–3 | 25.4 | 19.5 | 0–1 |
| 2023 | 7–10 | 20.2 | 21.3 | — |
| 2022 | 13–4 | 24.9 | 25.1 | 0–1 |
| 2021 | 8–9 | 25.0 | 25.1 | — |
| 2020 | 7–9 | 26.9 | 29.7 | — |
| 2019 | 10–6 | 25.4 | 18.9 | 1–1 |
| 2018 | 8–7–1 | 22.5 | 21.3 | — |
| 2017 | 13–3 | 23.9 | 15.8 | 1–1 |
| 2016 | 8–8 | 20.4 | 19.2 | — |
| 2015 | 11–5 | 22.8 | 18.9 | 0–1 |
| 2014 | 7–9 | 20.3 | 21.4 | — |
| 2013 | 5–10–1 | 24.4 | 30.0 | — |
| 2012 | 10–6 | 23.7 | 21.8 | 0–1 |
| 2011 | 3–13 | 21.3 | 28.1 | — |
| 2010 | 6–10 | 17.6 | 21.8 | — |
| 2009 | 12–4 | 29.4 | 19.5 | 1–1 |
| 2008 | 10–6 | 23.7 | 20.8 | 0–1 |
| 2007 | 8–8 | 22.8 | 19.4 | — |
| 2006 | 6–10 | 17.6 | 20.4 | — |
| 2005 | 9–7 | 19.1 | 21.5 | — |
| 2004 | 8–8 | 25.3 | 24.7 | 1–1 |
| 2003 | 9–7 | 26.0 | 22.1 | — |
| 2002 | 6–10 | 24.4 | 27.6 | — |
| 2001 | 5–11 | 18.1 | 24.4 | — |
| 2000 | 11–5 | 24.8 | 23.2 | 1–1 |
| 1999 | 10–6 | 24.9 | 20.9 | 1–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.