AFC · AFC East
Miami Dolphins history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
214–232all completed games
446games from 1999–2025
20.5points per game
22.0opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 7–10 | 20.4 | 24.9 | — |
| 2024 | 8–9 | 20.3 | 21.4 | — |
| 2023 | 11–6 | 29.2 | 23.0 | 0–1 |
| 2022 | 9–8 | 23.4 | 23.5 | 0–1 |
| 2021 | 9–8 | 20.1 | 21.9 | — |
| 2020 | 10–6 | 25.3 | 21.1 | — |
| 2019 | 5–11 | 19.1 | 30.9 | — |
| 2018 | 7–9 | 19.9 | 27.1 | — |
| 2017 | 6–10 | 17.6 | 24.6 | — |
| 2016 | 10–6 | 22.7 | 23.8 | 0–1 |
| 2015 | 6–10 | 19.4 | 24.3 | — |
| 2014 | 8–8 | 24.3 | 23.3 | — |
| 2013 | 8–8 | 19.8 | 20.9 | — |
| 2012 | 7–9 | 18.0 | 19.8 | — |
| 2011 | 6–10 | 20.6 | 19.6 | — |
| 2010 | 7–9 | 17.1 | 20.8 | — |
| 2009 | 7–9 | 22.5 | 24.4 | — |
| 2008 | 11–5 | 21.6 | 19.8 | 0–1 |
| 2007 | 1–15 | 16.7 | 27.3 | — |
| 2006 | 6–10 | 16.3 | 17.7 | — |
| 2005 | 9–7 | 19.9 | 19.8 | — |
| 2004 | 4–12 | 17.2 | 22.1 | — |
| 2003 | 10–6 | 19.4 | 16.3 | — |
| 2002 | 9–7 | 23.6 | 18.8 | — |
| 2001 | 11–5 | 21.5 | 18.1 | 0–1 |
| 2000 | 11–5 | 20.2 | 14.1 | 1–1 |
| 1999 | 9–7 | 20.4 | 21.0 | 1–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.