NFC · NFC West
Los Angeles Rams history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
232–230–1all completed games
463games from 1999–2025
22.6points per game
22.9opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 12–5 | 30.5 | 20.4 | 2–1 |
| 2024 | 10–7 | 21.6 | 22.7 | 1–1 |
| 2023 | 10–7 | 23.8 | 22.2 | 0–1 |
| 2022 | 5–12 | 18.1 | 22.6 | — |
| 2021 | 12–5 | 27.1 | 21.9 | 4–0 |
| 2020 | 10–6 | 23.3 | 18.5 | 1–1 |
| 2019 | 9–7 | 24.6 | 22.8 | — |
| 2018 | 13–3 | 32.9 | 24.0 | 2–1 |
| 2017 | 11–5 | 29.9 | 20.6 | 0–1 |
| 2016 | 4–12 | 14.0 | 24.6 | — |
| 2015 | 7–9 | 17.5 | 20.6 | — |
| 2014 | 6–10 | 20.3 | 22.1 | — |
| 2013 | 7–9 | 21.8 | 22.8 | — |
| 2012 | 7–8–1 | 18.7 | 21.8 | — |
| 2011 | 2–14 | 12.1 | 25.4 | — |
| 2010 | 7–9 | 18.1 | 20.5 | — |
| 2009 | 1–15 | 10.9 | 27.3 | — |
| 2008 | 2–14 | 14.5 | 29.1 | — |
| 2007 | 3–13 | 16.4 | 27.4 | — |
| 2006 | 8–8 | 22.9 | 23.8 | — |
| 2005 | 6–10 | 22.7 | 26.8 | — |
| 2004 | 8–8 | 19.9 | 24.5 | 1–1 |
| 2003 | 12–4 | 27.9 | 20.5 | 0–1 |
| 2002 | 7–9 | 19.8 | 23.1 | — |
| 2001 | 14–2 | 31.4 | 17.1 | 2–1 |
| 2000 | 10–6 | 33.8 | 29.4 | 0–1 |
| 1999 | 13–3 | 32.9 | 15.1 | 3–0 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.