AFC · AFC West
Los Angeles Chargers history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
228–224all completed games
452games from 1999–2025
23.5points per game
21.9opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 11–6 | 21.6 | 20.0 | 0–1 |
| 2024 | 11–6 | 23.6 | 17.7 | 0–1 |
| 2023 | 5–12 | 20.4 | 23.4 | — |
| 2022 | 10–7 | 23.0 | 22.6 | 0–1 |
| 2021 | 9–8 | 27.9 | 27.0 | — |
| 2020 | 7–9 | 24.0 | 26.6 | — |
| 2019 | 5–11 | 21.1 | 21.6 | — |
| 2018 | 12–4 | 26.8 | 20.6 | 1–1 |
| 2017 | 9–7 | 22.2 | 17.0 | — |
| 2016 | 5–11 | 25.6 | 26.4 | — |
| 2015 | 4–12 | 20.0 | 24.9 | — |
| 2014 | 9–7 | 21.8 | 21.8 | — |
| 2013 | 9–7 | 24.8 | 21.8 | 1–1 |
| 2012 | 7–9 | 21.9 | 21.9 | — |
| 2011 | 8–8 | 25.4 | 23.6 | — |
| 2010 | 9–7 | 27.6 | 20.1 | — |
| 2009 | 13–3 | 28.4 | 20.0 | 0–1 |
| 2008 | 8–8 | 27.4 | 21.7 | 1–1 |
| 2007 | 11–5 | 25.8 | 17.8 | 2–1 |
| 2006 | 14–2 | 30.8 | 18.9 | 0–1 |
| 2005 | 9–7 | 26.1 | 19.5 | — |
| 2004 | 12–4 | 27.9 | 19.6 | 0–1 |
| 2003 | 4–12 | 19.6 | 27.6 | — |
| 2002 | 8–8 | 20.8 | 22.9 | — |
| 2001 | 5–11 | 20.8 | 20.1 | — |
| 2000 | 1–15 | 16.8 | 27.5 | — |
| 1999 | 8–8 | 16.8 | 19.8 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.