AFC · AFC West
Las Vegas Raiders history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
176–270all completed games
446games from 1999–2025
20.4points per game
24.4opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 3–14 | 14.2 | 25.4 | — |
| 2024 | 4–13 | 18.2 | 25.5 | — |
| 2023 | 8–9 | 19.5 | 19.5 | — |
| 2022 | 6–11 | 23.2 | 24.6 | — |
| 2021 | 10–7 | 22.0 | 25.8 | 0–1 |
| 2020 | 8–8 | 27.1 | 29.9 | — |
| 2019 | 7–9 | 19.6 | 26.2 | — |
| 2018 | 4–12 | 18.1 | 29.2 | — |
| 2017 | 6–10 | 18.8 | 23.3 | — |
| 2016 | 12–4 | 26.0 | 24.1 | 0–1 |
| 2015 | 7–9 | 22.4 | 24.9 | — |
| 2014 | 3–13 | 15.8 | 28.3 | — |
| 2013 | 4–12 | 20.1 | 28.3 | — |
| 2012 | 4–12 | 18.1 | 27.7 | — |
| 2011 | 8–8 | 22.4 | 27.1 | — |
| 2010 | 8–8 | 25.6 | 23.2 | — |
| 2009 | 5–11 | 12.3 | 23.7 | — |
| 2008 | 5–11 | 16.4 | 24.3 | — |
| 2007 | 4–12 | 17.7 | 24.9 | — |
| 2006 | 2–14 | 10.5 | 20.8 | — |
| 2005 | 4–12 | 18.1 | 23.9 | — |
| 2004 | 5–11 | 20.0 | 27.6 | — |
| 2003 | 4–12 | 16.9 | 23.7 | — |
| 2002 | 11–5 | 28.1 | 19.0 | 2–1 |
| 2001 | 10–6 | 24.9 | 20.4 | 1–1 |
| 2000 | 12–4 | 29.9 | 18.7 | 1–1 |
| 1999 | 8–8 | 24.4 | 20.6 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.