AFC · AFC West
Kansas City Chiefs history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
265–201all completed games
466games from 1999–2025
24.0points per game
21.7opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 6–11 | 21.3 | 19.3 | — |
| 2024 | 15–2 | 22.6 | 19.2 | 2–1 |
| 2023 | 11–6 | 21.8 | 17.3 | 4–0 |
| 2022 | 14–3 | 29.2 | 21.7 | 3–0 |
| 2021 | 12–5 | 28.2 | 21.4 | 2–1 |
| 2020 | 14–2 | 29.6 | 22.6 | 2–1 |
| 2019 | 12–4 | 28.2 | 19.3 | 3–0 |
| 2018 | 12–4 | 35.3 | 26.3 | 1–1 |
| 2017 | 10–6 | 25.9 | 21.2 | 0–1 |
| 2016 | 12–4 | 24.3 | 19.4 | 0–1 |
| 2015 | 11–5 | 25.3 | 17.9 | 1–1 |
| 2014 | 9–7 | 22.1 | 17.6 | — |
| 2013 | 11–5 | 26.9 | 19.1 | 0–1 |
| 2012 | 2–14 | 13.2 | 26.6 | — |
| 2011 | 7–9 | 13.3 | 21.1 | — |
| 2010 | 10–6 | 22.9 | 20.4 | 0–1 |
| 2009 | 4–12 | 18.4 | 26.5 | — |
| 2008 | 2–14 | 18.2 | 27.5 | — |
| 2007 | 4–12 | 14.1 | 20.9 | — |
| 2006 | 9–7 | 20.7 | 19.7 | 0–1 |
| 2005 | 10–6 | 25.2 | 20.3 | — |
| 2004 | 7–9 | 30.2 | 27.2 | — |
| 2003 | 13–3 | 30.3 | 20.8 | 0–1 |
| 2002 | 8–8 | 29.2 | 24.9 | — |
| 2001 | 6–10 | 20.0 | 21.5 | — |
| 2000 | 7–9 | 22.2 | 22.1 | — |
| 1999 | 9–7 | 24.4 | 20.1 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.