AFC · AFC South
Jacksonville Jaguars history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
185–263all completed games
448games from 1999–2025
20.3points per game
22.2opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 13–4 | 27.9 | 19.8 | 0–1 |
| 2024 | 4–13 | 18.8 | 25.6 | — |
| 2023 | 9–8 | 22.2 | 21.8 | — |
| 2022 | 9–8 | 23.8 | 20.6 | 1–1 |
| 2021 | 3–14 | 14.9 | 26.9 | — |
| 2020 | 1–15 | 19.1 | 30.8 | — |
| 2019 | 6–10 | 18.8 | 24.8 | — |
| 2018 | 5–11 | 15.3 | 19.8 | — |
| 2017 | 10–6 | 26.1 | 16.8 | 2–1 |
| 2016 | 3–13 | 19.9 | 25.0 | — |
| 2015 | 5–11 | 23.5 | 28.0 | — |
| 2014 | 3–13 | 15.6 | 25.8 | — |
| 2013 | 4–12 | 15.4 | 28.1 | — |
| 2012 | 2–14 | 15.9 | 27.8 | — |
| 2011 | 5–11 | 15.2 | 20.6 | — |
| 2010 | 8–8 | 22.1 | 26.2 | — |
| 2009 | 7–9 | 18.1 | 23.8 | — |
| 2008 | 5–11 | 18.9 | 22.9 | — |
| 2007 | 11–5 | 25.7 | 19.0 | 1–1 |
| 2006 | 8–8 | 23.2 | 17.1 | — |
| 2005 | 12–4 | 22.6 | 16.8 | 0–1 |
| 2004 | 9–7 | 16.3 | 17.5 | — |
| 2003 | 5–11 | 17.3 | 20.7 | — |
| 2002 | 6–10 | 20.5 | 19.7 | — |
| 2001 | 6–10 | 18.4 | 17.9 | — |
| 2000 | 7–9 | 22.9 | 20.4 | — |
| 1999 | 14–2 | 24.8 | 13.6 | 1–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.