AFC · AFC South
Indianapolis Colts history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
272–192–1all completed games
465games from 1999–2025
24.6points per game
22.6opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 8–9 | 27.4 | 24.2 | — |
| 2024 | 8–9 | 22.2 | 25.1 | — |
| 2023 | 9–8 | 23.3 | 24.4 | — |
| 2022 | 4–12–1 | 17.0 | 25.1 | — |
| 2021 | 9–8 | 26.5 | 21.5 | — |
| 2020 | 11–5 | 28.2 | 22.6 | 0–1 |
| 2019 | 7–9 | 22.6 | 23.3 | — |
| 2018 | 10–6 | 27.1 | 21.5 | 1–1 |
| 2017 | 4–12 | 16.4 | 25.3 | — |
| 2016 | 8–8 | 25.7 | 24.5 | — |
| 2015 | 8–8 | 20.8 | 25.5 | — |
| 2014 | 11–5 | 28.6 | 23.1 | 2–1 |
| 2013 | 11–5 | 24.4 | 21.0 | 1–1 |
| 2012 | 11–5 | 22.3 | 24.2 | 0–1 |
| 2011 | 2–14 | 15.2 | 26.9 | — |
| 2010 | 10–6 | 27.2 | 24.3 | 0–1 |
| 2009 | 14–2 | 26.0 | 19.2 | 2–1 |
| 2008 | 12–4 | 23.6 | 18.6 | 0–1 |
| 2007 | 13–3 | 28.1 | 16.4 | 0–1 |
| 2006 | 12–4 | 26.7 | 22.5 | 4–0 |
| 2005 | 14–2 | 27.4 | 15.4 | 0–1 |
| 2004 | 12–4 | 32.6 | 21.9 | 1–1 |
| 2003 | 12–4 | 27.9 | 21.0 | 2–1 |
| 2002 | 10–6 | 21.8 | 19.6 | 0–1 |
| 2001 | 6–10 | 25.8 | 30.4 | — |
| 2000 | 10–6 | 26.8 | 20.4 | 0–1 |
| 1999 | 13–3 | 26.4 | 20.8 | 0–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.