AFC · AFC South
Houston Texans history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
181–223–1all completed games
405games from 2002–2025
20.9points per game
22.9opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 12–5 | 23.8 | 17.4 | 1–1 |
| 2024 | 10–7 | 21.9 | 21.9 | 1–1 |
| 2023 | 10–7 | 22.2 | 20.8 | 1–1 |
| 2022 | 3–13–1 | 17.0 | 24.7 | — |
| 2021 | 4–13 | 16.5 | 26.6 | — |
| 2020 | 4–12 | 24.0 | 29.0 | — |
| 2019 | 10–6 | 23.6 | 24.1 | 1–1 |
| 2018 | 11–5 | 25.1 | 19.8 | 0–1 |
| 2017 | 4–12 | 21.1 | 27.3 | — |
| 2016 | 9–7 | 17.4 | 20.5 | 1–1 |
| 2015 | 9–7 | 21.2 | 19.6 | 0–1 |
| 2014 | 9–7 | 23.3 | 19.2 | — |
| 2013 | 2–14 | 17.3 | 26.8 | — |
| 2012 | 12–4 | 26.0 | 20.7 | 1–1 |
| 2011 | 10–6 | 23.8 | 17.4 | 1–1 |
| 2010 | 6–10 | 24.4 | 26.7 | — |
| 2009 | 9–7 | 24.3 | 20.8 | — |
| 2008 | 8–8 | 22.9 | 24.6 | — |
| 2007 | 8–8 | 23.7 | 24.0 | — |
| 2006 | 6–10 | 16.7 | 22.9 | — |
| 2005 | 2–14 | 16.3 | 26.9 | — |
| 2004 | 7–9 | 19.3 | 21.2 | — |
| 2003 | 5–11 | 15.9 | 23.8 | — |
| 2002 | 4–12 | 13.3 | 22.3 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.