NFC · NFC North
Green Bay Packers history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
283–184–3all completed games
470games from 1999–2025
25.2points per game
21.6opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 9–7–1 | 23.0 | 21.2 | 0–1 |
| 2024 | 11–6 | 27.1 | 19.9 | 0–1 |
| 2023 | 9–8 | 22.5 | 20.6 | 1–1 |
| 2022 | 8–9 | 21.8 | 21.8 | — |
| 2021 | 13–4 | 26.5 | 21.8 | 0–1 |
| 2020 | 13–3 | 31.8 | 23.1 | 1–1 |
| 2019 | 13–3 | 23.5 | 19.6 | 1–1 |
| 2018 | 6–9–1 | 23.5 | 25.0 | — |
| 2017 | 7–9 | 20.0 | 24.0 | — |
| 2016 | 10–6 | 27.0 | 24.3 | 2–1 |
| 2015 | 10–6 | 23.0 | 20.2 | 1–1 |
| 2014 | 12–4 | 30.4 | 21.8 | 1–1 |
| 2013 | 8–7–1 | 26.1 | 26.8 | 0–1 |
| 2012 | 11–5 | 27.1 | 21.0 | 1–1 |
| 2011 | 15–1 | 35.0 | 22.4 | 0–1 |
| 2010 | 10–6 | 24.3 | 15.0 | 4–0 |
| 2009 | 11–5 | 28.8 | 18.6 | 0–1 |
| 2008 | 6–10 | 26.2 | 23.8 | — |
| 2007 | 13–3 | 27.2 | 18.2 | 1–1 |
| 2006 | 8–8 | 18.8 | 22.9 | — |
| 2005 | 4–12 | 18.6 | 21.5 | — |
| 2004 | 10–6 | 26.5 | 23.8 | 0–1 |
| 2003 | 10–6 | 27.6 | 19.2 | 1–1 |
| 2002 | 12–4 | 24.9 | 20.5 | 0–1 |
| 2001 | 12–4 | 24.4 | 16.6 | 1–1 |
| 2000 | 9–7 | 22.1 | 20.2 | — |
| 1999 | 8–8 | 22.3 | 21.3 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.