NFC · NFC North
Detroit Lions history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
177–266–2all completed games
445games from 1999–2025
21.9points per game
24.7opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 9–8 | 28.3 | 24.3 | — |
| 2024 | 15–2 | 33.2 | 20.1 | 0–1 |
| 2023 | 12–5 | 27.1 | 23.2 | 2–1 |
| 2022 | 9–8 | 26.6 | 25.1 | — |
| 2021 | 3–13–1 | 19.1 | 27.5 | — |
| 2020 | 5–11 | 23.6 | 32.4 | — |
| 2019 | 3–12–1 | 21.3 | 26.4 | — |
| 2018 | 6–10 | 20.3 | 22.5 | — |
| 2017 | 9–7 | 25.6 | 23.5 | — |
| 2016 | 9–7 | 21.6 | 22.4 | 0–1 |
| 2015 | 7–9 | 22.4 | 25.0 | — |
| 2014 | 11–5 | 20.1 | 17.6 | 0–1 |
| 2013 | 7–9 | 24.7 | 23.5 | — |
| 2012 | 4–12 | 23.3 | 27.3 | — |
| 2011 | 10–6 | 29.6 | 24.2 | 0–1 |
| 2010 | 6–10 | 22.6 | 23.1 | — |
| 2009 | 2–14 | 16.4 | 30.9 | — |
| 2008 | 0–16 | 16.8 | 32.3 | — |
| 2007 | 7–9 | 21.6 | 27.8 | — |
| 2006 | 3–13 | 19.1 | 24.9 | — |
| 2005 | 5–11 | 15.9 | 21.6 | — |
| 2004 | 6–10 | 18.5 | 21.9 | — |
| 2003 | 5–11 | 16.9 | 23.7 | — |
| 2002 | 3–13 | 19.1 | 28.2 | — |
| 2001 | 2–14 | 16.9 | 26.5 | — |
| 2000 | 9–7 | 19.2 | 19.2 | — |
| 1999 | 8–8 | 20.1 | 20.2 | 0–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.