AFC · AFC West
Denver Broncos history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
245–210all completed games
455games from 1999–2025
22.6points per game
21.8opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 14–3 | 23.6 | 18.3 | 1–1 |
| 2024 | 10–7 | 25.0 | 18.3 | 0–1 |
| 2023 | 8–9 | 21.0 | 24.3 | — |
| 2022 | 5–12 | 16.9 | 21.1 | — |
| 2021 | 7–10 | 19.7 | 18.9 | — |
| 2020 | 5–11 | 20.2 | 27.9 | — |
| 2019 | 7–9 | 17.6 | 19.8 | — |
| 2018 | 6–10 | 20.6 | 21.8 | — |
| 2017 | 5–11 | 18.1 | 23.9 | — |
| 2016 | 9–7 | 20.8 | 18.6 | — |
| 2015 | 12–4 | 22.2 | 18.5 | 3–0 |
| 2014 | 12–4 | 30.1 | 22.1 | 0–1 |
| 2013 | 13–3 | 37.9 | 24.9 | 2–1 |
| 2012 | 13–3 | 30.1 | 18.1 | 0–1 |
| 2011 | 8–8 | 19.3 | 24.4 | 1–1 |
| 2010 | 4–12 | 21.5 | 29.4 | — |
| 2009 | 8–8 | 20.4 | 20.3 | — |
| 2008 | 8–8 | 23.1 | 28.0 | — |
| 2007 | 7–9 | 20.0 | 25.6 | — |
| 2006 | 9–7 | 19.9 | 19.1 | — |
| 2005 | 13–3 | 24.7 | 16.1 | 1–1 |
| 2004 | 10–6 | 23.8 | 19.0 | 0–1 |
| 2003 | 10–6 | 23.8 | 18.8 | 0–1 |
| 2002 | 9–7 | 24.5 | 21.5 | — |
| 2001 | 8–8 | 21.3 | 21.2 | — |
| 2000 | 11–5 | 30.3 | 23.1 | 0–1 |
| 1999 | 6–10 | 19.6 | 19.9 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.