NFC · NFC East
Dallas Cowboys history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
236–215–1all completed games
452games from 1999–2025
23.3points per game
22.2opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 7–9–1 | 27.7 | 30.1 | — |
| 2024 | 7–10 | 20.6 | 27.5 | — |
| 2023 | 12–5 | 29.9 | 18.5 | 0–1 |
| 2022 | 12–5 | 27.5 | 20.1 | 1–1 |
| 2021 | 12–5 | 31.2 | 21.1 | 0–1 |
| 2020 | 6–10 | 24.7 | 29.6 | — |
| 2019 | 8–8 | 27.1 | 20.1 | — |
| 2018 | 10–6 | 21.2 | 20.3 | 1–1 |
| 2017 | 9–7 | 22.1 | 20.8 | — |
| 2016 | 13–3 | 26.3 | 19.1 | 0–1 |
| 2015 | 4–12 | 17.2 | 23.4 | — |
| 2014 | 12–4 | 29.2 | 22.0 | 1–1 |
| 2013 | 8–8 | 27.4 | 27.0 | — |
| 2012 | 8–8 | 23.5 | 25.0 | — |
| 2011 | 8–8 | 23.1 | 21.7 | — |
| 2010 | 6–10 | 24.6 | 27.3 | — |
| 2009 | 11–5 | 22.6 | 15.6 | 1–1 |
| 2008 | 9–7 | 22.6 | 22.8 | — |
| 2007 | 13–3 | 28.4 | 20.3 | 0–1 |
| 2006 | 9–7 | 26.6 | 21.9 | 0–1 |
| 2005 | 9–7 | 20.3 | 19.3 | — |
| 2004 | 6–10 | 18.3 | 25.3 | — |
| 2003 | 10–6 | 18.1 | 16.3 | 0–1 |
| 2002 | 5–11 | 13.6 | 20.6 | — |
| 2001 | 5–11 | 15.4 | 21.1 | — |
| 2000 | 5–11 | 18.4 | 22.6 | — |
| 1999 | 8–8 | 22.0 | 17.3 | 0–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.