AFC · AFC North
Cleveland Browns history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
147–293–1all completed games
441games from 1999–2025
18.0points per game
23.3opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 5–12 | 16.4 | 22.3 | — |
| 2024 | 3–14 | 15.2 | 25.6 | — |
| 2023 | 11–6 | 23.3 | 21.3 | 0–1 |
| 2022 | 7–10 | 21.2 | 22.4 | — |
| 2021 | 8–9 | 20.5 | 21.8 | — |
| 2020 | 11–5 | 25.5 | 26.2 | 1–1 |
| 2019 | 6–10 | 20.9 | 24.6 | — |
| 2018 | 7–8–1 | 22.4 | 24.5 | — |
| 2017 | 0–16 | 14.6 | 25.6 | — |
| 2016 | 1–15 | 16.5 | 28.3 | — |
| 2015 | 3–13 | 17.4 | 27.0 | — |
| 2014 | 7–9 | 18.7 | 21.1 | — |
| 2013 | 4–12 | 19.3 | 25.4 | — |
| 2012 | 5–11 | 18.9 | 23.0 | — |
| 2011 | 4–12 | 13.6 | 19.2 | — |
| 2010 | 5–11 | 16.9 | 20.8 | — |
| 2009 | 5–11 | 15.3 | 23.4 | — |
| 2008 | 4–12 | 14.5 | 21.9 | — |
| 2007 | 10–6 | 25.1 | 23.9 | — |
| 2006 | 4–12 | 14.9 | 22.3 | — |
| 2005 | 6–10 | 14.5 | 18.8 | — |
| 2004 | 4–12 | 17.3 | 24.4 | — |
| 2003 | 5–11 | 15.9 | 20.1 | — |
| 2002 | 9–7 | 21.5 | 20.0 | 0–1 |
| 2001 | 7–9 | 17.8 | 19.9 | — |
| 2000 | 3–13 | 10.1 | 26.2 | — |
| 1999 | 2–14 | 13.6 | 27.3 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.