AFC · AFC North
Cincinnati Bengals history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
204–242–4all completed games
450games from 1999–2025
21.3points per game
22.9opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 6–11 | 24.4 | 28.9 | — |
| 2024 | 9–8 | 27.8 | 25.5 | — |
| 2023 | 9–8 | 21.5 | 22.6 | — |
| 2022 | 12–4 | 26.1 | 20.1 | 2–1 |
| 2021 | 10–7 | 27.1 | 22.1 | 3–1 |
| 2020 | 4–11–1 | 19.4 | 26.5 | — |
| 2019 | 2–14 | 17.4 | 26.3 | — |
| 2018 | 6–10 | 23.0 | 28.4 | — |
| 2017 | 7–9 | 18.1 | 21.8 | — |
| 2016 | 6–9–1 | 20.3 | 19.7 | — |
| 2015 | 12–4 | 26.2 | 17.4 | 0–1 |
| 2014 | 10–5–1 | 22.8 | 21.5 | 0–1 |
| 2013 | 11–5 | 26.9 | 19.1 | 0–1 |
| 2012 | 10–6 | 24.4 | 20.0 | 0–1 |
| 2011 | 9–7 | 21.5 | 20.2 | 0–1 |
| 2010 | 4–12 | 20.1 | 24.7 | — |
| 2009 | 10–6 | 19.1 | 18.2 | 0–1 |
| 2008 | 4–11–1 | 12.8 | 22.8 | — |
| 2007 | 7–9 | 23.8 | 24.1 | — |
| 2006 | 8–8 | 23.3 | 20.7 | — |
| 2005 | 11–5 | 26.3 | 21.9 | 0–1 |
| 2004 | 8–8 | 23.4 | 23.3 | — |
| 2003 | 8–8 | 21.6 | 24.0 | — |
| 2002 | 2–14 | 17.4 | 28.5 | — |
| 2001 | 6–10 | 14.1 | 19.3 | — |
| 2000 | 4–12 | 11.6 | 22.4 | — |
| 1999 | 4–12 | 17.7 | 28.8 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.