NFC · NFC South
Carolina Panthers history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
205–247–1all completed games
453games from 1999–2025
20.9points per game
22.4opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 8–9 | 18.3 | 22.4 | 0–1 |
| 2024 | 5–12 | 20.1 | 31.4 | — |
| 2023 | 2–15 | 13.9 | 24.5 | — |
| 2022 | 7–10 | 20.4 | 22.0 | — |
| 2021 | 5–12 | 17.9 | 23.8 | — |
| 2020 | 5–11 | 21.9 | 25.1 | — |
| 2019 | 5–11 | 21.3 | 29.4 | — |
| 2018 | 7–9 | 23.5 | 23.9 | — |
| 2017 | 11–5 | 22.7 | 20.4 | 0–1 |
| 2016 | 6–10 | 23.1 | 25.1 | — |
| 2015 | 15–1 | 31.3 | 19.3 | 2–1 |
| 2014 | 7–8–1 | 21.2 | 23.4 | 1–1 |
| 2013 | 12–4 | 22.9 | 15.1 | 0–1 |
| 2012 | 7–9 | 22.3 | 22.7 | — |
| 2011 | 6–10 | 25.4 | 26.8 | — |
| 2010 | 2–14 | 12.3 | 25.5 | — |
| 2009 | 8–8 | 19.7 | 19.3 | — |
| 2008 | 12–4 | 25.9 | 20.6 | 0–1 |
| 2007 | 7–9 | 16.7 | 21.7 | — |
| 2006 | 8–8 | 16.9 | 19.1 | — |
| 2005 | 11–5 | 24.4 | 16.2 | 2–1 |
| 2004 | 7–9 | 22.2 | 21.2 | — |
| 2003 | 11–5 | 20.3 | 19.0 | 3–1 |
| 2002 | 7–9 | 16.1 | 18.9 | — |
| 2001 | 1–15 | 15.8 | 25.6 | — |
| 2000 | 7–9 | 19.4 | 19.4 | — |
| 1999 | 8–8 | 26.3 | 23.8 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.