AFC · AFC East
Buffalo Bills history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
229–224all completed games
453games from 1999–2025
22.1points per game
21.5opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 12–5 | 28.3 | 21.5 | 1–1 |
| 2024 | 13–4 | 30.9 | 21.6 | 2–1 |
| 2023 | 11–6 | 26.5 | 18.3 | 1–1 |
| 2022 | 13–3 | 28.4 | 17.9 | 1–1 |
| 2021 | 11–6 | 28.4 | 17.0 | 1–1 |
| 2020 | 13–3 | 31.3 | 23.4 | 2–1 |
| 2019 | 10–6 | 19.6 | 16.2 | 0–1 |
| 2018 | 6–10 | 16.8 | 23.4 | — |
| 2017 | 9–7 | 18.9 | 22.4 | 0–1 |
| 2016 | 7–9 | 24.9 | 23.6 | — |
| 2015 | 8–8 | 23.7 | 22.4 | — |
| 2014 | 9–7 | 21.4 | 18.1 | — |
| 2013 | 6–10 | 21.2 | 24.3 | — |
| 2012 | 6–10 | 21.5 | 27.2 | — |
| 2011 | 6–10 | 23.3 | 27.1 | — |
| 2010 | 4–12 | 17.7 | 26.6 | — |
| 2009 | 6–10 | 16.1 | 20.4 | — |
| 2008 | 7–9 | 21.0 | 21.4 | — |
| 2007 | 7–9 | 15.8 | 22.1 | — |
| 2006 | 7–9 | 18.8 | 19.4 | — |
| 2005 | 5–11 | 16.9 | 22.9 | — |
| 2004 | 9–7 | 24.7 | 17.8 | — |
| 2003 | 6–10 | 15.2 | 17.4 | — |
| 2002 | 8–8 | 23.7 | 24.8 | — |
| 2001 | 3–13 | 16.6 | 26.3 | — |
| 2000 | 8–8 | 19.7 | 21.9 | — |
| 1999 | 11–5 | 20.0 | 14.3 | 0–1 |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.