AFC · AFC North
Baltimore Ravens history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
278–191all completed games
469games from 1999–2025
23.1points per game
18.6opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 8–9 | 24.9 | 23.4 | — |
| 2024 | 12–5 | 30.5 | 21.2 | 1–1 |
| 2023 | 13–4 | 28.4 | 16.5 | 1–1 |
| 2022 | 10–7 | 20.6 | 18.5 | 0–1 |
| 2021 | 8–9 | 22.8 | 23.1 | — |
| 2020 | 11–5 | 29.3 | 18.9 | 1–1 |
| 2019 | 14–2 | 33.2 | 17.6 | 0–1 |
| 2018 | 10–6 | 24.3 | 17.9 | 0–1 |
| 2017 | 9–7 | 24.7 | 18.9 | — |
| 2016 | 8–8 | 21.4 | 20.1 | — |
| 2015 | 5–11 | 20.5 | 25.1 | — |
| 2014 | 10–6 | 25.6 | 18.9 | 1–1 |
| 2013 | 8–8 | 20.0 | 22.0 | — |
| 2012 | 10–6 | 24.9 | 21.5 | 4–0 |
| 2011 | 12–4 | 23.6 | 16.6 | 1–1 |
| 2010 | 12–4 | 22.3 | 16.9 | 1–1 |
| 2009 | 9–7 | 24.4 | 16.3 | 1–1 |
| 2008 | 11–5 | 24.1 | 15.3 | 2–1 |
| 2007 | 5–11 | 17.2 | 24.0 | — |
| 2006 | 13–3 | 22.1 | 12.6 | 0–1 |
| 2005 | 6–10 | 16.6 | 18.7 | — |
| 2004 | 9–7 | 19.8 | 16.8 | — |
| 2003 | 10–6 | 24.4 | 17.6 | 0–1 |
| 2002 | 7–9 | 19.8 | 22.1 | — |
| 2001 | 10–6 | 18.9 | 16.6 | 1–1 |
| 2000 | 12–4 | 20.8 | 10.3 | 4–0 |
| 1999 | 8–8 | 20.3 | 17.3 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.