NFC · NFC West
Arizona Cardinals history
The complete loaded record for this team identifier, shown under its current name. Regular-season results and postseason results stay separate.
186–259–2all completed games
447games from 1999–2025
20.6points per game
24.1opponent points per game
Season by season
Points columns are per completed regular-season game. Postseason is W–L–T.
| Season | Regular season | PF/G | PA/G | Postseason |
|---|---|---|---|---|
| 2025 | 3–14 | 20.9 | 28.7 | — |
| 2024 | 8–9 | 23.5 | 22.3 | — |
| 2023 | 4–13 | 19.4 | 26.8 | — |
| 2022 | 4–13 | 20.0 | 26.4 | — |
| 2021 | 11–6 | 26.4 | 21.5 | 0–1 |
| 2020 | 8–8 | 25.6 | 22.9 | — |
| 2019 | 5–10–1 | 22.6 | 27.6 | — |
| 2018 | 3–13 | 14.1 | 26.6 | — |
| 2017 | 8–8 | 18.4 | 22.6 | — |
| 2016 | 7–8–1 | 26.1 | 22.6 | — |
| 2015 | 13–3 | 30.6 | 19.6 | 1–1 |
| 2014 | 11–5 | 19.4 | 18.7 | 0–1 |
| 2013 | 10–6 | 23.7 | 20.3 | — |
| 2012 | 5–11 | 15.6 | 22.3 | — |
| 2011 | 8–8 | 19.5 | 21.8 | — |
| 2010 | 5–11 | 18.1 | 27.1 | — |
| 2009 | 10–6 | 23.4 | 20.3 | 1–1 |
| 2008 | 9–7 | 26.7 | 26.6 | 3–1 |
| 2007 | 8–8 | 25.3 | 24.9 | — |
| 2006 | 5–11 | 19.6 | 24.3 | — |
| 2005 | 5–11 | 19.4 | 24.2 | — |
| 2004 | 6–10 | 17.8 | 20.1 | — |
| 2003 | 4–12 | 14.1 | 28.3 | — |
| 2002 | 5–11 | 16.4 | 26.1 | — |
| 2001 | 7–9 | 18.4 | 21.4 | — |
| 2000 | 3–13 | 13.1 | 27.7 | — |
| 1999 | 6–10 | 15.3 | 23.9 | — |
How to read this page
A long record gives context, not a lineup answer by itself. Coaching, personnel, injuries, opponent strength and role changes can make the next game unlike the seasons above. Use the history to check a claim, not to turn a trend into a promise.