Games this week
Fri 6 Nov 2026 – Tue 10 Nov 2026 · Fri 6 Nov 2026 to Tue 10 Nov 2026
The short version
Play 1 game
30 teams
ARI, ATL, BAL, BUF, CAR, CHI, CIN, CLE, DAL, DEN
Play only 1 game
30 teams
ARI, ATL, BAL, BUF, CAR, CHI, CIN, CLE, DAL, DEN
Light nights
0
every night is busy this week
Teams, most games first
| Team | Games | Back-to-backs | Games on light nights | Opponents |
|---|---|---|---|---|
| ARI Arizona Cardinals | 1 | 0 | 0 | at SEA |
| ATL Atlanta Falcons | 1 | 0 | 0 | vs CIN |
| BAL Baltimore Ravens | 1 | 0 | 0 | vs JAX |
| BUF Buffalo Bills | 1 | 0 | 0 | at MIN |
| CAR Carolina Panthers | 1 | 0 | 0 | vs DEN |
| CHI Chicago Bears | 1 | 0 | 0 | vs TB |
| CIN Cincinnati Bengals | 1 | 0 | 0 | at ATL |
| CLE Cleveland Browns | 1 | 0 | 0 | at NO |
| DAL Dallas Cowboys | 1 | 0 | 0 | at IND |
| DEN Denver Broncos | 1 | 0 | 0 | at CAR |
| DET Detroit Lions | 1 | 0 | 0 | at MIA |
| GB Green Bay Packers | 1 | 0 | 0 | at NE |
| HOU Houston Texans | 1 | 0 | 0 | at LAC |
| IND Indianapolis Colts | 1 | 0 | 0 | vs DAL |
| JAX Jacksonville Jaguars | 1 | 0 | 0 | at BAL |
| KC Kansas City Chiefs | 1 | 0 | 0 | vs NYJ |
| LA Los Angeles Rams | 1 | 0 | 0 | at WAS |
| LAC Los Angeles Chargers | 1 | 0 | 0 | vs HOU |
| LV Las Vegas Raiders | 1 | 0 | 0 | at SF |
| MIA Miami Dolphins | 1 | 0 | 0 | vs DET |
| MIN Minnesota Vikings | 1 | 0 | 0 | vs BUF |
| NE New England Patriots | 1 | 0 | 0 | vs GB |
| NO New Orleans Saints | 1 | 0 | 0 | vs CLE |
| NYG New York Giants | 1 | 0 | 0 | at PHI |
| NYJ New York Jets | 1 | 0 | 0 | at KC |
| PHI Philadelphia Eagles | 1 | 0 | 0 | vs NYG |
| SEA Seattle Seahawks | 1 | 0 | 0 | vs ARI |
| SF San Francisco 49ers | 1 | 0 | 0 | vs LV |
| TB Tampa Bay Buccaneers | 1 | 0 | 0 | at CHI |
| WAS Washington Commanders | 1 | 0 | 0 | vs LA |
Night by night
| Night | Games | Streaming |
|---|---|---|
| Fri 6 Nov 2026 | 1 | busy |
| Sun 8 Nov 2026 | 12 | busy |
| Mon 9 Nov 2026 | 1 | busy |
| Tue 10 Nov 2026 | 1 | busy |